2018 BMW X5 xDrive35i - 22687542 | Video 1
2018 BMW X5 xDrive35i - 22687542 - 0
2018 BMW X5 xDrive35i - 22687542 - 1
2018 BMW X5 xDrive35i - 22687542 - 2
2018 BMW X5 xDrive35i - 22687542 - 3
2018 BMW X5 xDrive35i - 22687542 - 4
2018 BMW X5 xDrive35i - 22687542 - 5
2018 BMW X5 xDrive35i - 22687542 - 6
2018 BMW X5 xDrive35i - 22687542 - 7
2018 BMW X5 xDrive35i - 22687542 - 8
2018 BMW X5 xDrive35i - 22687542 - 9
2018 BMW X5 xDrive35i - 22687542 - 10
2018 BMW X5 xDrive35i - 22687542 - 11
2018 BMW X5 xDrive35i - 22687542 - 12
2018 BMW X5 xDrive35i - 22687542 - 13
2018 BMW X5 xDrive35i - 22687542 - 14
2018 BMW X5 xDrive35i - 22687542 - 15
2018 BMW X5 xDrive35i - 22687542 - 16
2018 BMW X5 xDrive35i - 22687542 - 17
2018 BMW X5 xDrive35i - 22687542 - 18
2018 BMW X5 xDrive35i - 22687542 - 19
2018 BMW X5 xDrive35i - 22687542 - 20
2018 BMW X5 xDrive35i - 22687542 - 21
2018 BMW X5 xDrive35i - 22687542 - 22
2018 BMW X5 xDrive35i - 22687542 - 23
2018 BMW X5 xDrive35i - 22687542 - 24
2018 BMW X5 xDrive35i - 22687542 - 25
2018 BMW X5 xDrive35i - 22687542 - 26
2018 BMW X5 xDrive35i - 22687542 - 27
2018 BMW X5 xDrive35i - 22687542 - 28
2018 BMW X5 xDrive35i - 22687542 - 29
2018 BMW X5 xDrive35i - 22687542 - 30
2018 BMW X5 xDrive35i - 22687542 - 31
2018 BMW X5 xDrive35i - 22687542 - 32
2018 BMW X5 xDrive35i - 22687542 - 33
2018 BMW X5 xDrive35i - 22687542 - 34
2018 BMW X5 xDrive35i - 22687542 - 35
2018 BMW X5 xDrive35i - 22687542 - 36
2018 BMW X5 xDrive35i - 22687542 - 37
2018 BMW X5 xDrive35i - 22687542 - 38
2018 BMW X5 xDrive35i - 22687542 - 39
2018 BMW X5 xDrive35i - 22687542 - 40
2018 BMW X5 xDrive35i - 22687542 - 41
2018 BMW X5 xDrive35i - 22687542 - 42
2018 BMW X5 xDrive35i - 22687542 - 43
2018 BMW X5 xDrive35i - 22687542 - 44
2018 BMW X5 xDrive35i - 22687542 - 45
2018 BMW X5 xDrive35i - 22687542 - 46
2018 BMW X5 xDrive35i - 22687542 - 47
2018 BMW X5 xDrive35i - 22687542 - 48
2018 BMW X5 xDrive35i - 22687542 - 49
2018 BMW X5 xDrive35i - 22687542 - 50
2018 BMW X5 xDrive35i - 22687542 - 51
2018 BMW X5 xDrive35i - 22687542 - 52
2018 BMW X5 xDrive35i - 22687542 - 53
2018 BMW X5 xDrive35i - 22687542 - 54
2018 BMW X5 xDrive35i - 22687542 - 55
2018 BMW X5 xDrive35i - 22687542 - 56
2018 BMW X5 xDrive35i - 22687542 - 57
2018 BMW X5 xDrive35i - 22687542 - 58
2018 BMW X5 xDrive35i - 22687542 - 59
2018 BMW X5 xDrive35i - 22687542 - 60
2018 BMW X5 xDrive35i - 22687542 - 61
2018 BMW X5 xDrive35i - 22687542 - 62
2018 BMW X5 xDrive35i - 22687542 - 63
2018 BMW X5 xDrive35i - 22687542 - 64
2018 BMW X5 xDrive35i - 22687542 - 65
2018 BMW X5 xDrive35i - 22687542 - 66
2018 BMW X5 xDrive35i - 22687542 - 67
2018 BMW X5 xDrive35i - 22687542 - 68
2018 BMW X5 xDrive35i - 22687542 - 69
2018 BMW X5 xDrive35i - 22687542 - 70
2018 BMW X5 xDrive35i - 22687542 - 71
2018 BMW X5 xDrive35i - 22687542 - 72
2018 BMW X5 xDrive35i - 22687542 - 73
2018 BMW X5 xDrive35i - 22687542 - 74

2018 BMW X5

xDrive35i SUV
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$22,888

2018 BMW X5

xDrive35i SUV

Condition Used Clear Title
Miles 48,651
Engine 3.0L I6 DOHC 24V TwinPower Turbo
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Black Sapphire Metallic
Interior
Black Leather
Stock # SP074523
VIN # 5UXKR0C59JL074523
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5UXKR0C59JL074523
City MPG
18
Hwy MPG
24
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2018 BMW X5 xDrive35i X5 xDrive35i, 4D Sport Utility, 3.0L I6 DOHC 24V TwinPower Turbo, 8-Speed Automatic, AWD, Black Sapphire Metallic, Black w/Dakota Leather Upholstery, 10 Speakers, 3rd Row Seat, 3rd Row Seat Climate Control, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Anti-Theft AM/FM Stereo w/CD/MP3, Anti-whiplash front head restraints, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Brake assist, Chrome-Line Exterior, Comfort Access Keyless Entry, Cruise control, Dakota Leather Upholstery, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Enhanced USB & Bluetooth, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, High intensity discharge headlights: Bi-xenon, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Lumbar Support, Luxury Line, Luxury Package, Memory seat, Multi-Contour Seats, Navigation System, Occupant sensing airbag, Overhead airbag, Poplar Wood Trim, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power passenger seat, Power Sunroof, Premium Package, Rain sensing wipers, Rear Axle Air Suspension, Rear seat center armrest, Roof rack: rails only, Security system, Split folding rear seat, Sport steering wheel, Standard Suspension, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 19"" x 9"" Lt Alloy Orbit Gray (Style 449). Black Sapphire Metallic 2018 BMW X5 xDrive35i AWD 8-Speed Automatic 3.0L I6 DOHC 24V TwinPower Turbo

Recent Arrival! Odometer is 29522 miles below market average!


Feel free to call the dealership at 732- 707-3223.

Financing Information

Contact us today at 732-707-3223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3223

Unique Auto Mall

2090 NJ 35 North
South Amboy, 08879
View Map & Get Directions

Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed