2022 Genesis GV80 3.5T - 22590700 | Video 1
2022 Genesis GV80 3.5T - 22590700 - 0
2022 Genesis GV80 3.5T - 22590700 - 1
2022 Genesis GV80 3.5T - 22590700 - 2
2022 Genesis GV80 3.5T - 22590700 - 3
2022 Genesis GV80 3.5T - 22590700 - 4
2022 Genesis GV80 3.5T - 22590700 - 5
2022 Genesis GV80 3.5T - 22590700 - 6
2022 Genesis GV80 3.5T - 22590700 - 7
2022 Genesis GV80 3.5T - 22590700 - 8
2022 Genesis GV80 3.5T - 22590700 - 9
2022 Genesis GV80 3.5T - 22590700 - 10
2022 Genesis GV80 3.5T - 22590700 - 11
2022 Genesis GV80 3.5T - 22590700 - 12
2022 Genesis GV80 3.5T - 22590700 - 13
2022 Genesis GV80 3.5T - 22590700 - 14
2022 Genesis GV80 3.5T - 22590700 - 15
2022 Genesis GV80 3.5T - 22590700 - 16
2022 Genesis GV80 3.5T - 22590700 - 17
2022 Genesis GV80 3.5T - 22590700 - 18
2022 Genesis GV80 3.5T - 22590700 - 19
2022 Genesis GV80 3.5T - 22590700 - 20
2022 Genesis GV80 3.5T - 22590700 - 21
2022 Genesis GV80 3.5T - 22590700 - 22
2022 Genesis GV80 3.5T - 22590700 - 23
2022 Genesis GV80 3.5T - 22590700 - 24
2022 Genesis GV80 3.5T - 22590700 - 25
2022 Genesis GV80 3.5T - 22590700 - 26
2022 Genesis GV80 3.5T - 22590700 - 27
2022 Genesis GV80 3.5T - 22590700 - 28
2022 Genesis GV80 3.5T - 22590700 - 29
2022 Genesis GV80 3.5T - 22590700 - 30
2022 Genesis GV80 3.5T - 22590700 - 31
2022 Genesis GV80 3.5T - 22590700 - 32
2022 Genesis GV80 3.5T - 22590700 - 33
2022 Genesis GV80 3.5T - 22590700 - 34
2022 Genesis GV80 3.5T - 22590700 - 35
2022 Genesis GV80 3.5T - 22590700 - 36
2022 Genesis GV80 3.5T - 22590700 - 37
2022 Genesis GV80 3.5T - 22590700 - 38
2022 Genesis GV80 3.5T - 22590700 - 39
2022 Genesis GV80 3.5T - 22590700 - 40
2022 Genesis GV80 3.5T - 22590700 - 41
2022 Genesis GV80 3.5T - 22590700 - 42
2022 Genesis GV80 3.5T - 22590700 - 43
2022 Genesis GV80 3.5T - 22590700 - 44
2022 Genesis GV80 3.5T - 22590700 - 45
2022 Genesis GV80 3.5T - 22590700 - 46
2022 Genesis GV80 3.5T - 22590700 - 47
2022 Genesis GV80 3.5T - 22590700 - 48
2022 Genesis GV80 3.5T - 22590700 - 49
2022 Genesis GV80 3.5T - 22590700 - 50
2022 Genesis GV80 3.5T - 22590700 - 51
2022 Genesis GV80 3.5T - 22590700 - 52
2022 Genesis GV80 3.5T - 22590700 - 53
2022 Genesis GV80 3.5T - 22590700 - 54
2022 Genesis GV80 3.5T - 22590700 - 55
2022 Genesis GV80 3.5T - 22590700 - 56
2022 Genesis GV80 3.5T - 22590700 - 57
2022 Genesis GV80 3.5T - 22590700 - 58
2022 Genesis GV80 3.5T - 22590700 - 59
2022 Genesis GV80 3.5T - 22590700 - 60
2022 Genesis GV80 3.5T - 22590700 - 61
2022 Genesis GV80 3.5T - 22590700 - 62
2022 Genesis GV80 3.5T - 22590700 - 63
2022 Genesis GV80 3.5T - 22590700 - 64
2022 Genesis GV80 3.5T - 22590700 - 65
2022 Genesis GV80 3.5T - 22590700 - 66
2022 Genesis GV80 3.5T - 22590700 - 67
2022 Genesis GV80 3.5T - 22590700 - 68
2022 Genesis GV80 3.5T - 22590700 - 69
2022 Genesis GV80 3.5T - 22590700 - 70
2022 Genesis GV80 3.5T - 22590700 - 71
2022 Genesis GV80 3.5T - 22590700 - 72
2022 Genesis GV80 3.5T - 22590700 - 73
2022 Genesis GV80 3.5T - 22590700 - 74
2022 Genesis GV80 3.5T - 22590700 - 75
2022 Genesis GV80 3.5T - 22590700 - 76
2022 Genesis GV80 3.5T - 22590700 - 77
2022 Genesis GV80 3.5T - 22590700 - 78
2022 Genesis GV80 3.5T - 22590700 - 79
2022 Genesis GV80 3.5T - 22590700 - 80

2022 Genesis GV80

3.5T SUV
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$44,888

About This Genesis

View Vehicle History Report

2022 Genesis GV80

3.5T SUV

Condition Used Clear Title
Miles 29,361
Engine 3.5L DOHC
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Vik Black
Interior
Black/Beige Leather
Stock # SP079415
VIN # KMUHCESCXNU079415
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=KMUHCESCXNU079415
City MPG
18
Hwy MPG
23
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2022 Genesis GV80 3.5T, 4D Sport Utility, 3.5L DOHC, 8-Speed Automatic, AWD, Vik Black, Black/Beige w/Leather Seating Surfaces, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control with Stop & Go, Adaptive suspension, Alloy wheels, Android Auto & Apple CarPlay, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Leatherette Seating Surfaces, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Overhead airbag, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power sunroof, Radio data system, Radio: AM/FM/SiriusXM/HD Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 20"" x 8.5J Medium Metallic Gray Alloy. Vik Black 2022 Genesis GV80 3.5T AWD 8-Speed Automatic 3.5L DOHC


Feel free to call the dealership at 732- 707-3223.

Financing Information

Contact us today at 732-707-3223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3223

Unique Auto Mall

2090 NJ 35 North
South Amboy, 08879
View Map & Get Directions

Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed