2022 Lexus UX 250h Base - 22769737 | Video 1
2022 Lexus UX 250h Base - 22769737 - 0
2022 Lexus UX 250h Base - 22769737 - 1
2022 Lexus UX 250h Base - 22769737 - 2
2022 Lexus UX 250h Base - 22769737 - 3
2022 Lexus UX 250h Base - 22769737 - 4
2022 Lexus UX 250h Base - 22769737 - 5
2022 Lexus UX 250h Base - 22769737 - 6
2022 Lexus UX 250h Base - 22769737 - 7
2022 Lexus UX 250h Base - 22769737 - 8
2022 Lexus UX 250h Base - 22769737 - 9
2022 Lexus UX 250h Base - 22769737 - 10
2022 Lexus UX 250h Base - 22769737 - 11
2022 Lexus UX 250h Base - 22769737 - 12
2022 Lexus UX 250h Base - 22769737 - 13
2022 Lexus UX 250h Base - 22769737 - 14
2022 Lexus UX 250h Base - 22769737 - 15
2022 Lexus UX 250h Base - 22769737 - 16
2022 Lexus UX 250h Base - 22769737 - 17
2022 Lexus UX 250h Base - 22769737 - 18
2022 Lexus UX 250h Base - 22769737 - 19
2022 Lexus UX 250h Base - 22769737 - 20
2022 Lexus UX 250h Base - 22769737 - 21
2022 Lexus UX 250h Base - 22769737 - 22
2022 Lexus UX 250h Base - 22769737 - 23
2022 Lexus UX 250h Base - 22769737 - 24
2022 Lexus UX 250h Base - 22769737 - 25
2022 Lexus UX 250h Base - 22769737 - 26
2022 Lexus UX 250h Base - 22769737 - 27
2022 Lexus UX 250h Base - 22769737 - 28
2022 Lexus UX 250h Base - 22769737 - 29
2022 Lexus UX 250h Base - 22769737 - 30
2022 Lexus UX 250h Base - 22769737 - 31
2022 Lexus UX 250h Base - 22769737 - 32
2022 Lexus UX 250h Base - 22769737 - 33
2022 Lexus UX 250h Base - 22769737 - 34
2022 Lexus UX 250h Base - 22769737 - 35
2022 Lexus UX 250h Base - 22769737 - 36
2022 Lexus UX 250h Base - 22769737 - 37
2022 Lexus UX 250h Base - 22769737 - 38
2022 Lexus UX 250h Base - 22769737 - 39
2022 Lexus UX 250h Base - 22769737 - 40
2022 Lexus UX 250h Base - 22769737 - 41
2022 Lexus UX 250h Base - 22769737 - 42
2022 Lexus UX 250h Base - 22769737 - 43
2022 Lexus UX 250h Base - 22769737 - 44
2022 Lexus UX 250h Base - 22769737 - 45
2022 Lexus UX 250h Base - 22769737 - 46
2022 Lexus UX 250h Base - 22769737 - 47
2022 Lexus UX 250h Base - 22769737 - 48
2022 Lexus UX 250h Base - 22769737 - 49
2022 Lexus UX 250h Base - 22769737 - 50
2022 Lexus UX 250h Base - 22769737 - 51
2022 Lexus UX 250h Base - 22769737 - 52
2022 Lexus UX 250h Base - 22769737 - 53
2022 Lexus UX 250h Base - 22769737 - 54
2022 Lexus UX 250h Base - 22769737 - 55
2022 Lexus UX 250h Base - 22769737 - 56
2022 Lexus UX 250h Base - 22769737 - 57
2022 Lexus UX 250h Base - 22769737 - 58
2022 Lexus UX 250h Base - 22769737 - 59
2022 Lexus UX 250h Base - 22769737 - 60
2022 Lexus UX 250h Base - 22769737 - 61
2022 Lexus UX 250h Base - 22769737 - 62
2022 Lexus UX 250h Base - 22769737 - 63
2022 Lexus UX 250h Base - 22769737 - 64
2022 Lexus UX 250h Base - 22769737 - 65
2022 Lexus UX 250h Base - 22769737 - 66
2022 Lexus UX 250h Base - 22769737 - 67
2022 Lexus UX 250h Base - 22769737 - 68
2022 Lexus UX 250h Base - 22769737 - 69
2022 Lexus UX 250h Base - 22769737 - 70
2022 Lexus UX 250h Base - 22769737 - 71
2022 Lexus UX 250h Base - 22769737 - 72
2022 Lexus UX 250h Base - 22769737 - 73
2022 Lexus UX 250h Base - 22769737 - 74
2022 Lexus UX 250h Base - 22769737 - 75
2022 Lexus UX 250h Base - 22769737 - 76
2022 Lexus UX 250h Base - 22769737 - 77
2022 Lexus UX 250h Base - 22769737 - 78

2022 Lexus UX

250h Base SUV
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$25,888

About This Lexus

View Vehicle History Report

2022 Lexus UX

250h Base SUV

Condition Used Clear Title
Miles 52,176
Engine 2.0L 16V DOHC
Transmission CVT
Drivetrain All Wheel Drive
Exterior Color
Atomic Silver
Interior
Birch Leatherette
Stock # YE057303
VIN # JTHP9JBH5N2057303
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=JTHP9JBH5N2057303
City MPG
41
Hwy MPG
38
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2022 Lexus UX 250h Base UX 250h Base, 4D Sport Utility, 2.0L 16V DOHC, CVT, AWD, Atomic Silver, Birch w/Luxury NuLuxe Seat Trim, 4-Wheel Disc Brakes, ABS brakes, Alloy Wheel Locks, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Rearview Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Cruise control, Door Edge Guards, Dual front impact airbags, Dual front side impact airbags, Dynamic Voice Command, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated & Ventilated Front Seats, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Illuminated entry, Intuitive Parking Assist, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Enform Destination Assist, Lexus Enform Dynamic Navigation, Lexus Premium Sound System w/8 Speakers, Low tire pressure warning, Navigation System, NuLuxe Seat Trim, Occupant sensing airbag, Overhead airbag, Paint Wheel Arch Moulding, Power door mirrors, Power driver seat, Power passenger seat, Power Rear Door w/Kick Sensor, Power Tilt & Slide Moonroof, Power Tilt-and-Telescopic Steering Column, Premium Package, Radio: Lexus Multimedia System w/Color Display, Rain Sensor Windshield Wipers, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Turn signal indicator mirrors, Washi Instrument Panel, Wheels: 18"" x 7J 5-Spk Dark Gray Met Alum Alloy, Wireless Charger. Atomic Silver 2022 Lexus UX 250h Base AWD CVT 2.0L 16V DOHC

Recent Arrival! 41/38 City/Highway MPG


Feel free to call the dealership at 732- 707-3223.

Financing Information

Contact us today at 732-707-3223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3223

Unique Auto Mall

2090 NJ 35 North
South Amboy, 08879
View Map & Get Directions

Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed