2025 Genesis GV80 2.5T - 22739796 | Video 1
2025 Genesis GV80 2.5T - 22739796 - 0
2025 Genesis GV80 2.5T - 22739796 - 1
2025 Genesis GV80 2.5T - 22739796 - 2
2025 Genesis GV80 2.5T - 22739796 - 3
2025 Genesis GV80 2.5T - 22739796 - 4
2025 Genesis GV80 2.5T - 22739796 - 5
2025 Genesis GV80 2.5T - 22739796 - 6
2025 Genesis GV80 2.5T - 22739796 - 7
2025 Genesis GV80 2.5T - 22739796 - 8
2025 Genesis GV80 2.5T - 22739796 - 9
2025 Genesis GV80 2.5T - 22739796 - 10
2025 Genesis GV80 2.5T - 22739796 - 11
2025 Genesis GV80 2.5T - 22739796 - 12
2025 Genesis GV80 2.5T - 22739796 - 13
2025 Genesis GV80 2.5T - 22739796 - 14
2025 Genesis GV80 2.5T - 22739796 - 15
2025 Genesis GV80 2.5T - 22739796 - 16
2025 Genesis GV80 2.5T - 22739796 - 17
2025 Genesis GV80 2.5T - 22739796 - 18
2025 Genesis GV80 2.5T - 22739796 - 19
2025 Genesis GV80 2.5T - 22739796 - 20
2025 Genesis GV80 2.5T - 22739796 - 21
2025 Genesis GV80 2.5T - 22739796 - 22
2025 Genesis GV80 2.5T - 22739796 - 23
2025 Genesis GV80 2.5T - 22739796 - 24
2025 Genesis GV80 2.5T - 22739796 - 25
2025 Genesis GV80 2.5T - 22739796 - 26
2025 Genesis GV80 2.5T - 22739796 - 27
2025 Genesis GV80 2.5T - 22739796 - 28
2025 Genesis GV80 2.5T - 22739796 - 29
2025 Genesis GV80 2.5T - 22739796 - 30
2025 Genesis GV80 2.5T - 22739796 - 31
2025 Genesis GV80 2.5T - 22739796 - 32
2025 Genesis GV80 2.5T - 22739796 - 33
2025 Genesis GV80 2.5T - 22739796 - 34
2025 Genesis GV80 2.5T - 22739796 - 35
2025 Genesis GV80 2.5T - 22739796 - 36
2025 Genesis GV80 2.5T - 22739796 - 37
2025 Genesis GV80 2.5T - 22739796 - 38
2025 Genesis GV80 2.5T - 22739796 - 39
2025 Genesis GV80 2.5T - 22739796 - 40
2025 Genesis GV80 2.5T - 22739796 - 41
2025 Genesis GV80 2.5T - 22739796 - 42
2025 Genesis GV80 2.5T - 22739796 - 43
2025 Genesis GV80 2.5T - 22739796 - 44
2025 Genesis GV80 2.5T - 22739796 - 45
2025 Genesis GV80 2.5T - 22739796 - 46
2025 Genesis GV80 2.5T - 22739796 - 47
2025 Genesis GV80 2.5T - 22739796 - 48
2025 Genesis GV80 2.5T - 22739796 - 49
2025 Genesis GV80 2.5T - 22739796 - 50
2025 Genesis GV80 2.5T - 22739796 - 51
2025 Genesis GV80 2.5T - 22739796 - 52
2025 Genesis GV80 2.5T - 22739796 - 53
2025 Genesis GV80 2.5T - 22739796 - 54
2025 Genesis GV80 2.5T - 22739796 - 55
2025 Genesis GV80 2.5T - 22739796 - 56
2025 Genesis GV80 2.5T - 22739796 - 57
2025 Genesis GV80 2.5T - 22739796 - 58
2025 Genesis GV80 2.5T - 22739796 - 59
2025 Genesis GV80 2.5T - 22739796 - 60
2025 Genesis GV80 2.5T - 22739796 - 61
2025 Genesis GV80 2.5T - 22739796 - 62
2025 Genesis GV80 2.5T - 22739796 - 63
2025 Genesis GV80 2.5T - 22739796 - 64
2025 Genesis GV80 2.5T - 22739796 - 65
2025 Genesis GV80 2.5T - 22739796 - 66
2025 Genesis GV80 2.5T - 22739796 - 67
2025 Genesis GV80 2.5T - 22739796 - 68
2025 Genesis GV80 2.5T - 22739796 - 69
2025 Genesis GV80 2.5T - 22739796 - 70
2025 Genesis GV80 2.5T - 22739796 - 71
2025 Genesis GV80 2.5T - 22739796 - 72
2025 Genesis GV80 2.5T - 22739796 - 73
2025 Genesis GV80 2.5T - 22739796 - 74
2025 Genesis GV80 2.5T - 22739796 - 75
2025 Genesis GV80 2.5T - 22739796 - 76
2025 Genesis GV80 2.5T - 22739796 - 77
2025 Genesis GV80 2.5T - 22739796 - 78
2025 Genesis GV80 2.5T - 22739796 - 79

2025 Genesis GV80

2.5T SUV
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$48,777

About This Genesis

View Vehicle History Report

2025 Genesis GV80

2.5T SUV

Condition Used Clear Title
Miles 3,986
Engine 2.5L DOHC
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Savile Silver
Interior
Obsidian Black Leatherette
Stock # PM236510
VIN # KMUHFESB9SU236510
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=KMUHFESB9SU236510
City MPG
19
Hwy MPG
24
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2025 Genesis GV80 2.5T GV80 2.5T, 4D Sport Utility, 2.5L DOHC, 8-Speed Automatic, AWD, Savile Silver, Obsidian Black w/Leatherette Seating Surfaces, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control with Stop & Go, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Knee airbag, Leather steering wheel, Leatherette Seating Surfaces, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Option Group 01, Overhead airbag, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Rain sensing wipers, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Wheels: 19"" x 8.5J Medium Metallic Gray Alloy. Savile Silver 2025 Genesis GV80 2.5T AWD 8-Speed Automatic 2.5L DOHC

Recent Arrival!


Feel free to call the dealership at 732- 707-3223.

Financing Information

Contact us today at 732-707-3223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3223

Unique Auto Mall

2090 NJ 35 North
South Amboy, 08879
View Map & Get Directions

Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed